Baby
The fit of your clothes depends on the cut, fabric and styling of the garment. We are committed to making sure that all of our styles are consistent with our size charts, however this does differ due to the amount of fabric in the garment. At Postie we have a quality assurance team and process in place dedicated to ensure our sizing is correct. Use the guide below to choose the correct Postie size for your body shape
Size | Size | Weight (cm) | Height (cm) | Chest (cm) | Head (cm) |
Tiny Premature | 0000000 | up to 2kg | 42 | - | - |
Premature | 000000 | up to 2.5kg | 44 | - | - |
Tiny Baby | 00000 | up to 3kg | 50 | 38 | 40-42 |
Newborn | 0000 | up to 4kg | 54 | 41 | 42-44 |
0-3mths | 000 | up to 6kg | 62 | 44 | 44-46 |
3-6mths | 00 | 6-8kg | 68 | 47 | 46-48 |
6-12mths | 0 | 8-10kg | 76 | 50 | 48-50 |
12-18mths | 1 | 10-12kg | 84 | 53 | 50-52 |
18-24mths | 2 | 12-14kg | 92 | 56 | 52-54 |
24-36mnths | 2+ | 14-16kg | 98 | - | - |
Measuring Advice
- Use measurements when selecting your size, rather than just going by the size itself
- Use a tape measure and keep the tape firm to the body, but not too tight
- Measure over your underwear
- To get it right, ask someone to help you take the measurements
WAIST: Measure around your natural waist keeping tape comfortably taut.
HIPS: Stand with your feet together then, measure around the fullest part of your bottom at the top of your legs, approximately 20cm below your waistline.